To contact staff members by phone, please dial (715) 284-4357 and enter the desired extension as listed below.
| First |
Last |
Phone Extension | Position | |
|---|---|---|---|---|
| Sue | Aleckson | 6150 | sue [dot] aleckson [at] brf [dot] org | Special Education Aide |
| Lee | Amborn | 3114 | lee [dot] amborn [at] brf [dot] org | Art |
| Paul | Anciaux | 5128 | paul [dot] anciaux [at] brf [dot] org | Grade 4 |
| Sarah | Anderson | 3201 | sarah [dot] anderson [at] brf [dot] org | Grade 8 Science |
| Heidi | Anderson | heidi [dot] anderson [at] brf [dot] org | NEXUS Special Education Aide | |
| Randi | Arneson | 1206 | RANDI [dot] ARNESON [at] brf [dot] org | School Nurse |
| Tech | Assist | 1250 | tech [dot] assist [at] brf [dot] org | Technology Assistant |
| Theresa | Bade | 1102 | theresa [dot] bade [at] brf [dot] org | Business Services Secretary |
| Natasha | Bade | NATASHA [dot] BADE [at] brf [dot] org | ELL | |
| Bridget | Beinborn | 4224 | BRIDGET [dot] BEINBORN [at] brf [dot] org | Kindergarten |
| Jan | Bise | 3215 | jan [dot] bise [at] brf [dot] org | Aide |
| Kathryn | Bishop | 5126 | kathryn [dot] bishop [at] brf [dot] org | Grade 4 |
| Heather | Bluedorn | 5130 | heather [dot] bluedorn [at] brf [dot] org | Grade 4 |
| Allison | Boerger | 3113 | allison [dot] boerger [at] brf [dot] org | Grade 6 |
| Anthony | Boerger | 2228 | anthony [dot] boerger [at] brf [dot] org | Social Studies/ Psychology |
| Jennifer | Bolger | 6305 | jennifer [dot] bolger [at] brf [dot] org | Grade 3 |
| Tori | Bragee | 3215 | victoria [dot] bragee [at] brf [dot] org | Special Education |
| Kristin | Breining | 4248 | kristin [dot] breining [at] brf [dot] org | Grade 1 |
| Katie | Brew | 4244 | kathleen [dot] brew [at] brf [dot] org | Grade 1 |
| Justice | Broker | 2220 | JUSTICE [dot] BROKER [at] brf [dot] org | English |
| Stephanie | Brueggen | 5113 | STEPHANIE [dot] BRUEGGEN [at] brf [dot] org | Grade 5, 3-5 Literacy Collaborative |
| Linda | Bubnich | LINDA [dot] BUBNICH [at] brf [dot] org | Speech/Language | |
| Bill | Bunderson | 1208 | bill [dot] bunderson [at] brf [dot] org | Maintenance |
| Mary | Byrns | 2701 | mary [dot] byrns [at] brf [dot] org | Business Education |
| Gail | Byrns | Gail [dot] Byrns [at] brf [dot] org | Aide | |
| Ruth | Casper | 2004 | ruth [dot] casper [at] brf [dot] org | Secretary |
| Jeron | Cassidy | 2102 | jeron [dot] cassidy [at] brf [dot] org | Technology & Engineering Ed, Supermileage Vehicle Advisor |
| Tom | Chambers | 2001 | thomas [dot] chambers [at] brf [dot] org | Principal |
| DelRae | Chenoweth | 3215 | delrae [dot] chenoweth [at] brf [dot] org | Aide |
| Laura | Christenson | 2125 | LAURA [dot] CHRISTENSON [at] brf [dot] org | Math |
| Irene | Christianson | 6211 | irene [dot] christianson [at] brf [dot] org | Building Aide |
| Carrie | Christie | 6150 | carrie [dot] christie [at] brf [dot] org | SPED |
| Jill | Collins | 1101 | jill [dot] collins [at] brf [dot] org | Director of Business Services, Acting Superintendent |
| Stephanie | Cowles | 5132 or 6206 | STEPHANIE [dot] COWLES [at] brf [dot] org | Music Teacher |
| David | Cowley | 3216 | david [dot] cowley [at] brf [dot] org | Alternative Ed |
| Kelly | Custer | 2804 | KELLY [dot] CUSTER [at] brf [dot] org | Special Education Teacher |
| Jacob | Dahlke | 6215 | jacob [dot] dahlke [at] brf [dot] org | Grade 2, Coach (MS Basketball, Varsity Baseball) |
| Mary | Danielson | 5125 | mary [dot] danielson [at] brf [dot] org | Grade 4 |
| Karen | DeBerg | 3208 | karen [dot] deberg [at] brf [dot] org | Grade 8 Teacher |
| Marcia | Devendorf | 6205 | marcia [dot] devendorf [at] brf [dot] org | Special Education Aide |
| Les | Dokkestul | 3102 | les [dot] dokkestul [at] brf [dot] org | Grade 7 - Science and Social Studies |
| Kari | Dougherty | 4238 | kari [dot] dougherty [at] brf [dot] org | Kindergarten |
| Michael | Downie | 3108 | michael [dot] downie [at] brf [dot] org | Grade 6 |
| Angela | Dutton | 5103 | angela [dot] dutton [at] brf [dot] org | Grade 5 |
| Paul | Dutton | 3202 | paul [dot] dutton [at] brf [dot] org | Grade 7 Science |
| Laura | Duvall | 2115 | laura [dot] duvall [at] brf [dot] org | Art & Design |
| Jean | Duxbury | jean [dot] duxbury [at] brf [dot] org | 4K Aide | |
| Ann | Eberhardt | 4222 | ann [dot] eberhardt [at] brf [dot] org | Kindergarten |
| Joey | Eckles | 1003 | joey [dot] eckles [at] brf [dot] org | Accounts Payable |
| Denise | Eddy | 6215 | denise [dot] eddy [at] brf [dot] org | Reading Recovery, Interventionist |
| Stephanie | Elvaker | 3007 | STEPHANIE [dot] ELVAKER [at] brf [dot] org | Truancy Prevention Worker |
| Barbra | Emerich | 5123 | barb [dot] emerich [at] brf [dot] org | Grade 5 |
| Tom | Epps | 6211 | tom [dot] epps [at] brf [dot] org | Grade 3 |
| Eric | Erickson | 2022 | eric [dot] erickson [at] brf [dot] org | School Counselor |
| Sherry | Erickson | 6303 | sherry [dot] erickson [at] brf [dot] org | Grade 3 |
| Julia | Erlandson | 3003 | julia [dot] erlandson [at] brf [dot] org | Secretary |
| Carol | Ernst | 4232 | carol [dot] ernst [at] brf [dot] org | SPED |
| Wendy | Everson | 6113 | wendy [dot] everson [at] brf [dot] org | Literacy Coach and Grade 2 |
| Rachel | Everson | RACHEL [dot] EVERSON [at] brf [dot] org | FS | |
| Leslie | Fendt | 4246 | leslie [dot] fendt [at] brf [dot] org | Grade 1 |
| Todd | Fendt | 5121 | todd [dot] fendt [at] brf [dot] org | Grade 5 |
| Wendy | Ferstenou | 5116 | wendy [dot] ferstenou [at] brf [dot] org | School Counselor |
| Megan | Finch | 2705 | megan [dot] finch [at] brf [dot] org | Business Education |
| Cheri | Fisher | 5122 | Cheri [dot] Fisher [at] brf [dot] org | Aide |
| Ghislaine | Franko | 2804 | ghislaine [dot] franko [at] brf [dot] org | Special Education Instructor |
| Amanda | Frederick | 4208 | amanda [dot] frederick [at] brf [dot] org | Kindergarten Teacher |
| Mike | Gaier | 2205 | MIKE [dot] GAIER [at] brf [dot] org | Special Education-Cross Catagorical |
| Jody | Gawron | 4251 | jody [dot] gawron [at] brf [dot] org | Music |
| Kristin | Geier | 4107 | kristin [dot] geier [at] brf [dot] org | Early Childhood SPED |
| Tina | Gilbertson | 2602 | tina [dot] gilbertson [at] brf [dot] org | Family and Consumer Sciences |
| Barbara | Gluch | 4101 | barbara [dot] gluch [at] brf [dot] org | Special Education Teacher |
| Peggy | Gordon | 1251 | peggy [dot] gordon [at] brf [dot] org | Technology Supervisor |
| Marilyn | Grace | 2003 | marilyn [dot] grace [at] brf [dot] org | Secretary |
| Stephanie | Greenwold | 4232 or 6219 | stephanie [dot] greenwold [at] brf [dot] org | Guidance |
| Jennifer | Guenther | 5002 | jennifer [dot] guenther [at] brf [dot] org | Secretary |
| Karen | Hagglund | KAREN [dot] HAGGLUND [at] brf [dot] org | Special Education Aide | |
| Patricia | Hall | 5122 | patricia [dot] hall [at] brf [dot] org | Aide |
| Cassie | Hammond | 6111 | cassie [dot] hammond [at] brf [dot] org | Grade 2 |
| Beth | Hansen | 4242 | beth [dot] hansen [at] brf [dot] org | Grade 1 |
| Kathy | Hanson | 6220 | kathy [dot] hanson [at] brf [dot] org | Grade 2/3 (looping teacher), C-team Volleyball Coach |
| Paula | Hardie | 2104 | paula [dot] hardie [at] brf [dot] org | Band |
| Patty | Harelson | 4227 | patty [dot] harelson [at] brf [dot] org | Reading Recovery Tchr / Dist Reading Spec. / Title I Coordinator |
| Jean | Helland | 3205 | jean [dot] helland [at] brf [dot] org | LMC Aide |
| Kaye | Henrickson | 1204 | kaye [dot] henrickson [at] brf [dot] org | Educational Technology Integration Coach |
| Jeff | Hensel | 7301 | jeff [dot] hensel [at] brf [dot] org | Transportation Supervisor |
| Kim | Hentch | 4103 | kim [dot] hentch [at] brf [dot] org | 4k Aide |
| Tracy | Hoeschele | 1200 | tracy [dot] hoeschele [at] brf [dot] org | Support Services Secretary |
| Joy | Hoffmann | 2203 | joy [dot] hoffmann [at] brf [dot] org | SPED |
| Pam | Holcomb | 3214 | pam [dot] holcomb [at] brf [dot] org | Special Education Aide |
| Sherry | Holt | 1201 | sherry [dot] holt [at] brf [dot] org | Director of Pupil Services |
| Jim | Hornby | 2221 | JAMES [dot] HORNBY [at] brf [dot] org | Activities Coordinator |
| Jackie | Huber | 6005 | JACQUELINE [dot] HUBER [at] brf [dot] org | Building Aide |
| Rebecca | Hulett | 4101 | rebecca [dot] hulett [at] brf [dot] org | Kindergarten |
| Theresa | Hunter | 4209 | theresa [dot] hunter [at] brf [dot] org | Grade 1 |
| Sara | Jaeckel | 5101 | SARA [dot] JAECKEL [at] brf [dot] org | Grade 5 |
| Jason | Janke | 2002 | jason [dot] janke [at] brf [dot] org | High School Assistant Principal |
| Susan | Jenkins | 2215 | susan [dot] jenkins [at] brf [dot] org | District-Wide Library Media Director |
| Connie | Jessie | 6115 | connie [dot] jessie [at] brf [dot] org | Grade 2 |
| June | Johnson | 4240 | june [dot] johnson [at] brf [dot] org | Grade 1 |
| Jared | Johnson | 2108 | JARED [dot] JOHNSON [at] brf [dot] org | Science |
| Andrew | Kastner | 1202 | Andrew [dot] Kastner [at] brf [dot] org | School Psychologist |
| Adam | Kaszubowski | 2606 | ADAM [dot] KASZUBOWSKI [at] brf [dot] org | Mathematics |
| James | Klos | 2117 | james [dot] klos [at] brf [dot] org | Biology |
| Mallory | Knipe | 3002 | MALLORY [dot] KNIPE [at] brf [dot] org | School Social Worker, Homeless Liaison, HS Girls Basketball Assistant Coach |
| Amy | Koboski | amy [dot] koboski [at] brf [dot] org | Lunda Theater Coordinator | |
| Sue | Kotlarz | 5122 | sue [dot] kotlarz [at] brf [dot] org | SPED |
| Jennifer | Krista | 3103 | JENNIFER [dot] KRISTA [at] brf [dot] org | Grade 7 |
| Sandy | Krpata | 4250 | SANDRA [dot] KRPATA [at] brf [dot] org | Aide |
| Kathy | Kuhry | 3212 | Aide | |
| Kathy | Kuhry | 3212 | KATHY [dot] KUHRY [at] brf [dot] org | Aide |
| Megan | Kundinger | 3107 | megan [dot] kundinger [at] brf [dot] org | Grade 6 |
| Karen | Kutcher | 2020 | karen [dot] kutcher [at] brf [dot] org | Registrar |
| Nichole | Laffey | 6214 | nichole [dot] laffey [at] brf [dot] org | Third Grade Teacher |
| Sarah | Larkin | 4107 | sarah [dot] larkin [at] brf [dot] org | EC Aide |
| Karri | Larson | 4250 | karri [dot] larson [at] brf [dot] org | Grade 1 |
| Susan | Leadholm | 2021 | susan [dot] leadholm [at] brf [dot] org | School Counselor |
| Thomas | Leadholm | thomas [dot] leadholm [at] brf [dot] org | Physical Education/Head Basketball Coach | |
| Sherie | Lecheler | 4113 | sherie [dot] lecheler [at] brf [dot] org | Speech/Language Therapist |
| Kalen | Leque | 4236 | kalen [dot] leque [at] brf [dot] org | First Grade Teacher |
| Michael | Lichucki | 4001 | michael [dot] lichucki [at] brf [dot] org | Principal |
| Ann | Lindow | 2205 | ann [dot] lindow [at] brf [dot] org | Aide |
| Brad | Lobenstein | 2707 | brad [dot] lobenstein [at] brf [dot] org | English & Social Studies |
| Amy | Luna-Cherwenka | 4003 | amy [dot] luna [at] brf [dot] org | Secretary |
| Steven | Markee | 715-896-2069 | steve [dot] markee [at] brf [dot] org | At-Risk Coordinator |
| Becky | Markee | 4101 | rebecca [dot] markee [at] brf [dot] org | SpEd aide |
| Brad | Markhardt | 2210 | bradley [dot] markhardt [at] brf [dot] org | Agriculture Education Teacher & FFA Advisor |
| Elizabeth | Mashak | 6112 | betsy [dot] mashak [at] brf [dot] org | Grade 2 |
| Jennifer | Massart | 3214 | jennifer [dot] massart [at] brf [dot] org | Special Education |
| Cathy | Mathson | 4238 | cathy [dot] mathson [at] brf [dot] org | SpEd aide |
| Mary | McCann | 6216 | mary [dot] mccann [at] brf [dot] org | Grade 3 |
| Debra | McClintock | 6116 | debra [dot] mcclintock [at] brf [dot] org | Looping Grade 2- Grade 3 |
| Katie | McNeely | 4220 | katie [dot] mcneely [at] brf [dot] org | Kindergarten |
| Maria | McNeely | 6302 | maria [dot] mcneely [at] brf [dot] org | LMC Aide |
| Kirsten | Meier | 4227 | kirsten [dot] meier [at] brf [dot] org | Reading Recovery/Interventionist |
| Mark | Michel | MARK [dot] MICHEL [at] brf [dot] org | Special Education | |
| Sue | Millis | 6002 | sue [dot] millis [at] brf [dot] org | Secretary |
| Lisa | Moretti | 6110 | lisa [dot] moretti [at] brf [dot] org | Grade 2 |
| Shawn | Moretti | 2101 | shawn [dot] moretti [at] brf [dot] org | Phy Ed/Health |
| Molly | Moseley | 2702 | MOLLY [dot] MOSELEY [at] brf [dot] org | Science |
| Kathleen | Murray | 5002 | Kathleen [dot] Murray [at] brf [dot] org | Aide |
| Marla | Nelson | 3006 | marla [dot] nelson [at] brf [dot] org | Secretary |
| Kathleen | Neville | 3210 | kathleen [dot] neville [at] brf [dot] org | Mathematics Teacher |
| Carol | Nortman | 3101 | carol [dot] nortman [at] brf [dot] org | Family and Consumer Science Teacher |
| Daniel | Nortman | 5129 | dan [dot] nortman [at] brf [dot] org | Grade 4 |
| Danielle | O'Brien | 5122 | danielle [dot] obrien [at] brf [dot] org | Aide |
| Mary | O'Brien | 2503 | mary [dot] obrein [at] brf [dot] org | Aide |
| Amy | Olson | 6217 | AMY [dot] OLSON [at] brf [dot] org | Art |
| Dan | Olson | 2109 | dan [dot] olson [at] brf [dot] org | Woodworking and Building Construction |
| Pam | Olson | 6205 | pamela [dot] pfaff-olson [at] brf [dot] org | SPED |
| Leonard | Olson | leonard [dot] olson [at] brf [dot] org | Grounds Custodian | |
| Debra | Olson | 1203 | Debra [dot] Olson [at] brf [dot] org | Director of Curriculum and Instruction |
| Cheri | Omernick | 284-5125 ext. 5127 | cheri [dot] omernick [at] brf [dot] org | Grade 4 |
| Andrew | Osegard | 6152 | andrew [dot] osegard [at] brf [dot] org | Physical Education/APE |
| Carolyn | Oswald Johnson | 6151 | CAROLYN [dot] OSWALD-JOHNSON [at] brf [dot] org | Grade 3 |
| Gillian | Pacetti | GILLIAN [dot] PACETTI [at] brf [dot] org | Choral Director | |
| Kim | Parker | 4002 | kim [dot] parker [at] brf [dot] org | Secretary |
| Kari | Peterson | 2216 | kari [dot] peterson [at] brf [dot] org | English |
| Susan | Polzin | 2123 | susan [dot] polzin [at] brf [dot] org | Mathematics |
| Kristi | Pronschinske | 7302 | kristi [dot] pronschinske [at] brf [dot] org | Transportation Dispatcher |
| Mary | Repka | 6212 | mary [dot] repka [at] brf [dot] org | Grade 3 |
| Melissa | Riggs | 4216 | MELISSA [dot] RIGGS [at] brf [dot] org | Kindergarten Teacher |
| Lisa | Ripp | 2215 | lisa [dot] ripp [at] brf [dot] org | LMC Aide |
| Sheri | Ripp | 6111 | sheri [dot] ripp [at] brf [dot] org | Building Aide |
| Quinn | Robinson | 715-896-9544 | quinn [dot] robinson [at] brf [dot] org | BRAGS Teacher |
| Andrea | Rockney | 3110 | andrea [dot] rockney [at] brf [dot] org | Grade 6 Math & Reading |
| Dave | Roou | 3001 | david [dot] roou [at] brf [dot] org | Principal |
| Christy | Roush | 5120 | christy [dot] roush [at] brf [dot] org | Grade 5 Teacher |
| Jim | Rufsholm | 2221 | jim [dot] rufsholm [at] brf [dot] org | 6-12 Activities Director |
| Maureen | Ruka | 1002 | maureen [dot] ruka [at] brf [dot] org | Administrative Assistant and Human Resources |
| Jennifer | Rukavina | 2222 | jennifer [dot] rukavina [at] brf [dot] org | Spanish |
| Marc S. | Rukavina | 2106 | marc [dot] rukavina [at] brf [dot] org | Spanish Teacher, Head Boys Varsity Tennis Coach |
| Tammy | Rush | 1103 | tammy [dot] rush [at] brf [dot] org | Business Assistant |
| Mary | Rykken | 2084 | mary [dot] rykken [at] brf [dot] org | Phy Ed Teacher/Varsity Softball Coach |
| Paul S | Rykken | 2226 | paul [dot] rykken [at] brf [dot] org | Social Studies: History and Politics |
| Joe | Schmit | 1211 | joe [dot] schmit [at] brf [dot] org | Buildings & Grounds Supervisor |
| Robert | Schmitt | 3211 | robert [dot] schmitt [at] brf [dot] org | Special Education |
| Kelly | Schulte | 3152 | kelly [dot] schulte [at] brf [dot] org | MS Physical Education |
| Connie | Seiber | 1209 | connie [dot] seiber [at] brf [dot] org | Nutrition Services Supervisor |
| Shelly | Severson | 5001 & 6001 | shelly [dot] severson [at] brf [dot] org | Principal |
| Krista | Seyforth | 4218 | krista [dot] seyforth [at] brf [dot] org | Kindergarten |
| Lisa | Sharkozy | 2205 | lisa [dot] sharkozy [at] brf [dot] org | Special Ed Paraprofessional |
| Suzanne | Shaw | 2218 | suzanne [dot] shaw [at] brf [dot] org | English |
| Roxane | Shear | 2212 | roxane [dot] shear [at] brf [dot] org | Cross-Categorical Special Education Teacher |
| Mike | Shepard | 3206 | mike [dot] shepard [at] brf [dot] org | Grade 8 |
| Rhonda | Shoemaker | 5102 | Rhonda [dot] Shoemaker [at] brf [dot] org | LMC Aide |
| Melanie | Simones | 6214 | melanie [dot] simones [at] brf [dot] org | 4K |
| Laura | Simonson | 5112 | laura [dot] simonson [at] brf [dot] org | Reading Recovery, Interventionist |
| Kristyl | Simonson | 4107 | kristyl [dot] simonson [at] brf [dot] org | EC Aide |
| Rebecca | Simpson | REBECCA [dot] SIMPSON [at] brf [dot] org | Social Studies | |
| Bobbi | Sironi | 4220 | BOBBI [dot] SIRONI [at] brf [dot] org | Kindergarten teacher |
| Theresa | Skogstad | 3112 | theresa [dot] skogstad [at] brf [dot] org | Math and Science |
| Holly | Smith | 2203 | holly [dot] smith [at] brf [dot] org | Special Education Aide, Head Womens Track and Field Coach, Middle School Volleyball and Basketball Coach |
| Elizabeth | Snyder | 4230 | ELIZABETH [dot] SNYDER [at] brf [dot] org | Kindergarten Teacher |
| Candis | Spindler | 3207 | CANDIS [dot] SPINDLER [at] brf [dot] org | MS |
| Sarah | Staff | 4222 | sarah [dot] staff [at] brf [dot] org | Kindergarten |
| Chad | Stanley | 3022 | chad [dot] stanley [at] brf [dot] org | Guidance |
| Brian | Stemper | 3116 | brian [dot] stemper [at] brf [dot] org | Middle School Technology & Engineering Instructor |
| Jennifer | Sweeney | 4252 | jennifer [dot] sweeney [at] brf [dot] org | Art |
| Janelle | Tande | 6114 | janelle [dot] tande [at] brf [dot] org | Grade 2 |
| Troy | Tande | 3111 | troy [dot] tande [at] brf [dot] org | Band |
| Elizabeth | Taylor | Lulu [dot] Taylor [at] brf [dot] org | Aide | |
| Rachel | Thompson | RACHEL [dot] THOMPSON [at] brf [dot] org | DO | |
| John | Thurow | 4113 | john [dot] thurow [at] brf [dot] org | Phy Ed, Head Volleyball Coach, Assistant Track Coach |
| Donald | Tichey | DONALD [dot] TICHEY [at] brf [dot] org | SPED | |
| Kelsey | Tichey | 3212 | kelsey [dot] tichey [at] brf [dot] org | Special Education |
| Julie | Tiedens | 2103 | julie [dot] tiedens [at] brf [dot] org | English, Student Media, Webmaster, Channel 97 |
| Laura | Trachsel | 4107 | LAURA [dot] TRACHSEL [at] brf [dot] org | Early Childhood Special Education Teacher |
| Scott | Tubbs | 6204 | scott [dot] tubbs [at] brf [dot] org | SPED |
| Tracey | Tumaniec | 5118 | tracey [dot] tumaniec [at] brf [dot] org | Grade 5 |
| Alisa | Volk | Alisa [dot] Volk [at] brf [dot] org | Aide | |
| Mara | Waldera | MARA [dot] WALDERA [at] brf [dot] org | Special Education Aide | |
| Julie | Warmke | 4226 | julie [dot] warmke [at] brf [dot] org | Special Education Teacher |
| Jeff | Waughtal | 7303 | jeff [dot] waughtal [at] brf [dot] org | Mechanic |
| Rhonda | Weberg | 3203 | rhonda [dot] weberg [at] brf [dot] org | Grade 7 |
| Sue | Wester | 4228 | susan [dot] wester [at] brf [dot] org | LMC Aide |
| Ann | Wilson | 4103 | ann [dot] wilson [at] brf [dot] org | 4K Teacher |
| Donna | Wojciechowski | 2121 | donna [dot] wojciechowski [at] brf [dot] org | Chemistry and Physics teacher, Go Green Team Advisor |
| Ben | Woof | 1250 | ben [dot] woof [at] brf [dot] org | Systems Support Specialist |
| Kris | Wrobel | 2224 | kris [dot] wrobel [at] brf [dot] org | Economics/ Social Studies |
| Jordan | Young | 5106 | jordan [dot] young [at] brf [dot] org | Adapted Physical Education |
| Tim | Young | 2127 | tim [dot] young [at] brf [dot] org | Mathematics |
| Richard | Zarovy | RICHARD [dot] ZAROVY [at] brf [dot] org | ISS Supervisor | |
| Lara | Zillmer | 3204 | lara [dot] zillmer [at] brf [dot] org | Grade 7 - English |


