|
Each of these district personnel may be reached by school email and phone. EMAIL: In order to decrease the district resources used to protect our network from spam mail and email viruses, email addresses are no longer listed on this website. However, we encourage your emails and provide you with two ways to contact staff members :
PHONE: If you'd like to reach a BRF staff member by phone, call 715-284-4357 and enter the extension listed below when prompted.
|
| Last Name | First Name | Position | Published Extension |
|---|---|---|---|
| Chambers | Tom | Principal | 2001 |
| Weddig | Mark | Assistant Principal | 2002 |
| Aleckson | Susan | Special Education Aide (Moretti) | |
| Barczak | Al | Alternative Education/At-Risk Coordinator | 2023 |
| Bible | Jim | Football Coach | 2006 |
| Bise | Jan | Special Education Aide(Moretti) | 5002 |
| Boerger | Anthony | Social Studies/Psychology | 2228 |
| Boisen | Tina | Native American Student Services Specialist | 2213 |
| Coluburn | Corey | Choral Director | 2402 |
| Bystol | Orvin | Special Education - ED | 2212 |
| Casper | Ruth | Secretary | 2004 |
| Cassidy | Jeron | Technology Education | 2102 |
| Clemence | Nancy | Special Education Aide (Gingerich) | 2802 |
| Heckendorf | Kristie | Technology Education | 2105 |
| Erickson | Eric | Guidance Counselor | 2022 |
| Finch | Megan | Business Education | 2705 |
| Gilbertson | Tina | Family & Consumer Education | 2602 |
| Grace | Marilyn | Secretary | 2003 |
| Halverson | Sarah | Family & Consumer Education | 2604 |
| Boehm | Carrie | Chemistry | 2121 |
| Hoffman | Joy | Special Education - ED | 2203 |
| Horan | Debra | Special Education - CD-B | 2205 |
| Hornby | Jim | Athletic Director | 2211 |
| Janke | Jason | Social Studies | 2707 |
| Knutson | Bob | Building Aide | 2802 |
| Knutson | Brenda | Special Education Aide (Bystol) | 2212 |
| Kutcher | Karen | Secretary | 2020 |
| Leadholm | Sue | Guidance Counselor | 2021 |
| Leadholm | Tom | Athletic Director/Physical Education | 2221 |
| Lindow | Ann | Special Education Aide (Horan) | 2214 |
| Lobenstein | Brad | English | 2704 |
| Marecek Peterson | Dawn | Mathematics | 2601 |
| Markee | Steve | Alternative Education/Special Education - LD/ED | 2023 |
| Markhardt | Brad | Agriculture | 2210 |
| Moretti | Lisa | Special Education CD-S | 2503 |
| Moretti | Shawn | Physical Education/Health | 2010 |
| Neville | Kathleen | Mathematics | 2125 |
| Nyman | Steven | Technology Education | 2111 |
| O’Brien | Mary | Special Education Aide (Moretti) | 4208 |
| Olson | Barbara | Band | 2104 |
| Olson | Dan | Industrial Education | 2109 |
| Perry | Mary | Art | 2115 |
| Peterson | Kari | English | 2220 |
| Polzin | Sue | Mathematics | 2123 |
| Reichenbach | Laura | Art | 2708 |
| Rowekamp | Krista | Special Education-LD | 2113 |
| Rukavina | Jennifer | Spanish | 2222 |
| Rukavina | Marc | Spanish | 2706 |
| Rykken | Mary | Physical Education | 2084 |
| Rykken | Paul | Social Studies | 2226 |
| Shaw | Suzanne | English | 2218 |
| Sierk | Gretchen | Science | 2117 |
| Smith | Holly | Special Education Aide (Hoffman) | 2203 |
| Stendahl | Kari | Special Education - LD | 2804 |
| Stockus | Frank | Science | 2108 |
| Tiedens | Julie | English | 2216 |
| Wallin | Karl | English | 2606 |
| Wojciechowski | Donna | Chemistry/Physics | 2101 |
| Wrobel | Kris | Social Studies | 2224 |
| Yaeger | Amy | Business Education | 2701 |
| Young | Tim | Mathematics | 2127 |
| Zahasky | Cheri | LMC Director/Bldg computer coordinator | 2215 |
Home | Parents | Staff | Visitors | High School | Middle School | Forrest Street | Gebhardt | Third Street
Questions and
suggestions regarding this web site should be directed to webmaster@brf.org.
Copyright © 2004-2008 School District of Black River Falls. All
rights reserved.
Click Here to read the Terms Of Use.